Pricing
Simple pricing,all platforms included.
Start with a 14-day free trial. No credit card required.
Free
Try everything free, no time limit
$0
Contacts500
Monthly Emails1,000
AI Generations5
Team Seats1
Brand Profiles1
Creator
For individuals and small teams going full-platform
$29/mo
Contacts5,000
Monthly Emails25,000
AI Generations100
Team Seats1
Brand Profiles1
No credit card required
Most Popular
Agency
For agencies managing multiple clients
$99/mo
Contacts50,000/ brand
Monthly Emails50,000/ brand
AI Generations1000
Team Seats3
Brand Profiles3
Trial runs on Creator features
Compare Plans
Free | CreatorMost Popular | Agency | |
|---|---|---|---|
| Core Limits | |||
| Contacts | 500 | 5,000 | 50,000 |
| Monthly Emails | 1,000 | 25,000 | 250,000 |
| AI Generations/mo | 5 | 100 | 1,000 |
| Active Campaigns | 10 | Unlimited | Unlimited |
| Team Members | 1 | 3 | 5 |
| Email Features | |||
| Drag-and-drop editor | |||
| AI Email Generation | |||
| Templates | 3 Basic | 10 Professional | 25+ Professional |
| A/B Testing | Coming Soon | Coming Soon | |
| Analytics | |||
| Open & Click Rates | |||
| Device Breakdown | |||
| Conversion Funnels | |||
| Engagement Over Time | |||
| Send Time Heatmap | |||
| Audience Health Metrics | |||
| Engagement Distribution | |||
| Audience Growth Chart | |||
| KPI Scorecards | |||
| Top Campaigns Analysis | |||
| Smart Insights | |||
| Automation | |||
| Scheduled Sends | |||
| Segmentation | |||
| Contact Segmentation | Coming Soon | Coming Soon | Coming Soon |
FAQ
Questions we get a lot
In your Brand Settings, you can select your preferred communication tone, paste in your brand guidelines or mission statement, and save reusable copy snippets. Our AI system keeps this profile in active context for every generation, ensuring your emails match your exact voice and style guidelines.